Your cart is currently empty!
Laser welding machines have excellent precision and can weld a variety of metal materials such as copper, iron, stainless steel, carbon steel, aluminum, etc., making them suitable for a variety of applications in various industries. It improves productivity and reduces downtime, which is crucial for high-volume manufacturing.
Model | BEJ-SCH-1000W / 1500W / 2000W/3000W |
Laser Power | 1000W /1500W /2000W /3000W |
Laser Wavelength | 1064-1080nm |
Fiber Length | 8m |
Way of Working | Continuous pulse |
Welding Speed | 1-120mm/s |
Weding Thickness | 0.2-8mm |
Consumed Power | 8kw |
Power Supply | 1000/1500w 220v, 2000w 380v |
Cooling Way | water cooling |
Warranty | Two years |
Product advantages
Wide range of applications, cutting, welding and cleaning.
Welding materials: carbon steel, stainless steel, galvanized sheet, white iron, aluminum alloy and other metals, and can also assist in cutting.
No need for professional welding technology, just pick up the gun, the welding surface is good, no or a little grinding is needed, and the post-processing time is reduced.
product comparison
product comparison | Handheld Laser Welding | TIG welding | |
heat input | low in calories | very high heat | |
Deformation | Slightly deformed or not deformed | easily deformed | |
Weld spot | Thin welding spot, adjustable welding spot | Large welding spot | |
Welding speed | Fast welding speed, 3-10 times speed ratio | generally | |
welding gas | Argon or Nitrogen | Argon | |
safety | 1064nm wavelength light, almost harmless | Strong ultraviolet light, large radiation | |
Personnel technical requirements | Not high, gun can be welded | high | |
beautiful | Smooth and beautiful, good consistency, no post-processing required | Unsightly and expensive to polish |
Reference parameters
Laser power | 1000W | 1500W | 2000w |
Welding method | It is recommended to weld materials below 3mm | It is recommended to weld materials below 6mm | It is recommended to weld materials below 8mm |
Stainless Steel – Tailored | Thickest: 3mm Maximum penetration: 3mm | Thickest: 6mm Maximum penetration: 4mm | Thickest: 8mm Maximum penetration: 5mm |
Stainless Steel – Fillet Weld | Thickest: 3mm Maximum penetration: 2mm | Thickest: 6mm Maximum penetration: 3mm | Thickest: 8mm Maximum penetration: 3.5mm |
Carbon Steel – Tailored | Thickest: 3mm Maximum penetration: 3mm | Thickest: 6mm Maximum penetration: 4mm | Thickest: 8mm Maximum penetration: 4.5mm |
Carbon Steel – Fillet Weld | Thickest: 3mm Maximum penetration: 2mm | Thickest: 6mm Maximum penetration: 2mm | Thickest: 8mm Maximum penetration: 3.5mm |
Aluminum Alloy – Tailored | Thickest: 3mm Maximum penetration: 1.2mm | Thickest: 4mm Maximum penetration: 2mm | Thickest: 6mm Maximum penetration: 3mm |
Aluminum Alloy – Fillet Weld | Thickest: 3mm Maximum penetration: 1mm | Thickest: 4mm Maximum penetration: 1.5mm | Thickest: 6mm Maximum penetration: 2mm |
The above parameters are for reference only
Main parameters of the equipment
model | BEJ-SCH1000 | BEJ-SCH1500 | BEJ-SCH2000 |
Laser type | CW Fiber Laser | ||
Rated output power | 1000W | 1500W | 2000W |
Power adjustment range | 10%~100% | ||
Laser center wavelength | 1080±3nm | ||
output method | Continuous / Modulation | ||
Maximum modulation frequency | 50kHz | ||
power instability | <3% | ||
Optical output interface | QBH | ||
Indication system | red light | ||
fiber core | 20μm 30μm 50μm | ||
Fiber length | 8mm | ||
Welding torch cable length | 8m | ||
torch type | Oscillating Galvo Welding Head | ||
Collimated focal length | 50mm | ||
Focus focal length | 80mm/120mm | ||
wire diameter | 0.8、1.0、1.2、1.6mm | ||
Welding gun weight | 0.8kg | ||
Protective gas method | coaxial protection | ||
Weld width adjustable | 0~6 mm | ||
water flow | >12L/min >15L/min >25L/min | ||
product structure | All-in-one | ||
Product Size | L*D*H 1200*600*1300mm | ||
product weight | 160kg | ||
Working environment humidity | <70% | ||
Operating Voltage | Single phase 220VAC | ||
Total power | <5kw <7kw <9.5kw |
Packing List
serial number | Part Name | unit | quantity |
1 | Handheld Welding Machine | pc | 1 |
2 | Wire Feeder | pc | 1 |
3 | wire tube | pc | 5 |
4 | wire feed nozzle | pc | 4 |
5 | wire feed roller | pc | 2 |
6 | debugging tools | pc | 1 |
7 | Ø8 Trachea | pc | 3 |
8 | Trachea connector PG8-10 | pc | 1 |
9 | Protective lens D18*2 | pc | 3 |
10 | laser nozzle | pc | 6 |
Reviews
There are no reviews yet.