Your cart is currently empty!
Laser protective glasses, as a pair of professional glasses designed to protect the eyes from laser radiation damage, can play an important role in many fields.
1000 in stock
Laser protective glasses, as a pair of professional glasses designed to protect the eyes from laser radiation damage, can play an important role in many fields.
Product features:
Efficient protection: Our laser protective glasses are made of high-quality materials and can effectively block lasers of multiple wavelengths to ensure the safety of your eyes.
Comfortable to wear: The design is ergonomic, lightweight and comfortable, and you will not feel tired even if you wear it for a long time.
Widely used: Suitable for medical, industrial, scientific research and other fields, providing reliable protection for professionals engaged in laser-related work.
Fashion design: Not only powerful functions, but also stylish and beautiful appearance, suitable for various occasions.
Product advantages
Wide range of applications, cutting, welding and cleaning.
Welding materials: carbon steel, stainless steel, galvanized sheet, white iron, aluminum alloy and other metals, and can also assist in cutting.
No need for professional welding technology, just pick up the gun, the welding surface is good, no or a little grinding is needed, and the post-processing time is reduced.
product comparison
product comparison | Handheld Laser Welding | TIG welding | |
heat input | low in calories | very high heat | |
Deformation | Slightly deformed or not deformed | easily deformed | |
Weld spot | Thin welding spot, adjustable welding spot | Large welding spot | |
Welding speed | Fast welding speed, 3-10 times speed ratio | generally | |
welding gas | Argon or Nitrogen | Argon | |
safety | 1064nm wavelength light, almost harmless | Strong ultraviolet light, large radiation | |
Personnel technical requirements | Not high, gun can be welded | high | |
beautiful | Smooth and beautiful, good consistency, no post-processing required | Unsightly and expensive to polish |
Reference parameters
Laser power | 1000W | 1500W | 2000w |
Welding method | It is recommended to weld materials below 3mm | It is recommended to weld materials below 6mm | It is recommended to weld materials below 8mm |
Stainless Steel – Tailored | Thickest: 3mm Maximum penetration: 3mm | Thickest: 6mm Maximum penetration: 4mm | Thickest: 8mm Maximum penetration: 5mm |
Stainless Steel – Fillet Weld | Thickest: 3mm Maximum penetration: 2mm | Thickest: 6mm Maximum penetration: 3mm | Thickest: 8mm Maximum penetration: 3.5mm |
Carbon Steel – Tailored | Thickest: 3mm Maximum penetration: 3mm | Thickest: 6mm Maximum penetration: 4mm | Thickest: 8mm Maximum penetration: 4.5mm |
Carbon Steel – Fillet Weld | Thickest: 3mm Maximum penetration: 2mm | Thickest: 6mm Maximum penetration: 2mm | Thickest: 8mm Maximum penetration: 3.5mm |
Aluminum Alloy – Tailored | Thickest: 3mm Maximum penetration: 1.2mm | Thickest: 4mm Maximum penetration: 2mm | Thickest: 6mm Maximum penetration: 3mm |
Aluminum Alloy – Fillet Weld | Thickest: 3mm Maximum penetration: 1mm | Thickest: 4mm Maximum penetration: 1.5mm | Thickest: 6mm Maximum penetration: 2mm |
The above parameters are for reference only
Main parameters of the equipment
model | BEJ-SCH1000 | BEJ-SCH1500 | BEJ-SCH2000 |
Laser type | CW Fiber Laser | ||
Rated output power | 1000W | 1500W | 2000W |
Power adjustment range | 10%~100% | ||
Laser center wavelength | 1080±3nm | ||
output method | Continuous / Modulation | ||
Maximum modulation frequency | 50kHz | ||
power instability | <3% | ||
Optical output interface | QBH | ||
Indication system | red light | ||
fiber core | 20μm 30μm 50μm | ||
Fiber length | 8mm | ||
Welding torch cable length | 8m | ||
torch type | Oscillating Galvo Welding Head | ||
Collimated focal length | 50mm | ||
Focus focal length | 80mm/120mm | ||
wire diameter | 0.8、1.0、1.2、1.6mm | ||
Welding gun weight | 0.8kg | ||
Protective gas method | coaxial protection | ||
Weld width adjustable | 0~6 mm | ||
water flow | >12L/min >15L/min >25L/min | ||
product structure | All-in-one | ||
Product Size | L*D*H 1200*600*1300mm | ||
product weight | 160kg | ||
Working environment humidity | <70% | ||
Operating Voltage | Single phase 220VAC | ||
Total power | <5kw <7kw <9.5kw |
laser welder for sale,laser welding aluminum,laserwelding machine,laser welding equipment,laser welding machine price,laser welding machine,handheld laser welding machine,small laser welding machine price,handheld laser welding machine price,laser cleaning,laser cleaning machine,laser rust removal,laser rust cleaner,clean by laser,laser rust removal machine,laser cleaning machine price,laser rust removal gun,laser cut,laser cutting near me,design for laser cutting,laser cutter laser,laser welding machine canada,laser beam welding tool,handheld metal laser welding machine,2000w laser welding machine,laser welding companies,laser welding machine price south africa,laser deposition welding,portable laser welding machine,what is laser welding,handheld laser cleaning machine price,brother laser printer cleaning,portable laser cleaning machine
laser welding machine;laser welding equipment;hand held laser welding machine;portable laser welding machine;3-in-1 laser welding machine;Handheld laser welding machine;laser welding aluminum,Stainless,Carbon,Galvanized,Iron,Brass
Weight | 0.2 kg |
---|
Reviews
There are no reviews yet.